Last modified: 2003-01-11 by juan manuel gabino villascán
Keywords: mexico | zacatecas | coat of arms | unofficial flag |
Links: FOTW homepage |
search |
disclaimer and copyright |
write us |
mirrors
Official name: | Estado Libre y Soberano de Zacatecas / Free and Sovereign State of Zacatecas |
Short-form names: | Estado de Zacatecas / State of Zacatecas; Zacatecas. |
Location: | In its territoy is laying the geographical center of Mexico. It neighbors the States of Coahuila de Zaragoza (N), Durango (E), Nayarit (SE), Jalisco and Aguascalientes (S), Guanajuaton (SW), San Luis Potosí (W), and Nuevo León (NW) |
Area: | 73,103 km2 |
Municipalities: | 57 |
Population: | 1'353,610 inhabitants |
Capital: | Zacatecas (Pop.: 123,899) |
Statehood: | October 3, 1824 |
Arms adopted: | Unknown date. |
INEGI and SEP
Reported by Juan Manuel Gabino Villascán, October 06, 2001.