Last modified: 2003-01-11 by juan manuel gabino villascán
Keywords: mexico | durango | coat of arms | unofficial flag |
Links: FOTW homepage |
search |
disclaimer and copyright |
write us |
mirrors
Official name: | Estado Libre y Soberano de Durango / Free and Sovereign State of Durango |
Short-form names: | Estado de Durango / State of Durango; Durango. |
Location: | A land-locked state in North-West of Mexico. It is surrounded by the States of Chihuahua and Coahuila de Zaragoza (N), Zacatecas (E, SE) Nayarit (SW), and Sinaloa (W). |
Area: | 121, 776 km2 |
Municipalities: | 39 |
Population: | 1'448,661 inhabitants |
Capital: | Durango (Pop.: 491,436 -2000-) |
Statehood: | October 3, 1824 |
Arms adopted: | Unknown date. |
INEGI and SEP
Reported by Juan Manuel Gabino Villascán, October 06, 2001.