Last modified: 2003-01-03 by juan manuel gabino villascán
Keywords: mexico | oaxaca | coat of arms | unofficial flag |
Links: FOTW homepage |
search |
disclaimer and copyright |
write us |
mirrors
See:
Other sites:
Official name: | Estado Libre y Soberano de Oaxaca / Free and Sovereign State of Oaxaca |
Short-form names: | Estado de Oaxaca / State of Oaxaca; Oaxaca. |
Location: | Southern state of Mexico. It neighbors the Mexican States of Veracruz (N), Guerrero (W), Chiapas (E), Puebla (NW), and the Pacific Ocean (S). |
Area: | 93,136 Km2 |
Municipalities: | 570 |
Population: | 3'438,765 inhabitants (2000) |
Capital: | Oaxaca de Juárez (Pop.: 242,247 [1995]) |
Statehood: | October 13, 1824 |
Arms adopted: | Unknow date. |
INEGI and SEP
Reported by Juan Manuel Gabino Villascán, October 06, 2001.